RESULTS FROM THE STUDENTS OF BLACKBURN TAEKWON-DO LTD.
2009 CAN-AM CHAMPIONSHIPS -
Date: Saturday, May 23, 2009
Location: UNIVERSITE DU QUEBEC, TROIS-RIVERES, QUEBEC
See Below for more information...
| First Name | Last Name | Age | Sex | Rank | Patterns | Sparring |
| Steven | LeGrow | 31 | Male | 5th Degree | Bronze | N / A |
| David | Lim | 30 | Male | 4th Degree | Silver | N / A |
| Martin | Campbell | 18 | Male | 3rd Degree | Bronze | Bronze |
| Clement | Goh | 19 | Male | 2nd Degree | Bronze | Gold |
| Graham | Campbell | 15 | Male | 2nd Degree | Bronze | Gold |
| Michelle | Marshall | 44 | Female | 1st Degree | Nil | Silver |
| Brigitte | Jobin | 23 | Female | 1st Degree | Bronze | N / A |
| Kayla | Maduk | 13 | Female | 1st Degree | Silver | Silver |
| Tavis | MacMillan | 12 | Male | 1st Degree | Nil | Nil |
| Angie | Routier | 17 | Female | Red Belt | Silver | Gold |
n / a - this means that the competitor / athlete will not be/ did not competing (compete) in this category
Nil - Means the competitor competed in this event but was not successful in obtaining a medal.
Our School took photos at the event of our students in action. Please click here to see the photos taken by Mr. Nigel Campbell.
|
Copyright 2008 Blackburn Taekwon-Do Ltd |